Barton Peveril Calendar
2023
Dec | 07 | Save the Children Christmas Jumper Day |
15 | Autumn Term Ends (students finish at 12pm) |
2024
Jan | 02 | Spring Term Begins |
23 | Inset Day |
Feb | 08 | Futures Fair |
12 | February Half Term Begins | |
16 | February Half Term Ends | |
19 | Inset Day |
Mar | 07 | Higher Education Fair |
19 | Year 1 Parents’ Evening | |
27 | Year 1 Parents’ Evening | |
28 | Spring Term Ends |
Apr | 15 | Summer Term Begins |
May | 27 | May Half Term Begins |
31 | May Half Term Ends |
Jun | 03 | Inset Day |
Jul | 12 | Summer Term Ends |
2023
Dec
07 | Save the Children Christmas Jumper Day |
15 | Autumn Term Ends (students finish at 12pm) |
2024
Jan
02 | Spring Term Begins |
23 | Inset Day |
Feb
08 | Futures Fair |
12 | February Half Term Begins |
16 | February Half Term Ends |
19 | Inset Day |
Mar
07 | Higher Education Fair |
19 | Year 1 Parents’ Evening |
27 | Year 1 Parents’ Evening |
28 | Spring Term Ends |
Apr
15 | Summer Term Begins |
May
27 | May Half Term Begins |
31 | May Half Term Ends |
Jun
03 | Inset Day |
Jul
12 | Summer Term Ends |