Barton Peveril Calendar
2023
Jun | 05 | INSET Day |
15 | Jazz and Soul Evening | |
20 | College Assessment Point (CAPs): First Year A Level students only | |
21 | College Assessment Point (CAPs): First Year A Level students only | |
22 | College Assessment Point (CAPs): First Year A Level students only | |
23 | College Assessment Point (CAPs): First Year A Level students only |
Jul | 06 | College Production – The Hunchback of Notre Dame |
07 | College Production – The Hunchback of Notre Dame | |
08 | College Production – The Hunchback of Notre Dame | |
14 | Summer Term Ends |
Aug | 25 | Enrolment |
25 | Autumn Term Begins | |
29 | Enrolment | |
30 | Enrolment | |
31 | Enrolment |
Sep | 07 | Second Year lessons begin |
11 | First Year lessons begin |
Oct | 12 | Health & Wellbeing Fair |
23 | October Half Term Begins | |
27 | October Half Term Ends |
Dec | 15 | Autumn Term Ends |
2024
Jan | 02 | Spring Term Begins |
Mar | 28 | Spring Term Ends |
Apr | 15 | Summer Term Begins |
Jul | 12 | Summer Term Ends |
2023
Jun
05 | INSET Day |
15 | Jazz and Soul Evening |
20 | College Assessment Point (CAPs): First Year A Level students only |
21 | College Assessment Point (CAPs): First Year A Level students only |
22 | College Assessment Point (CAPs): First Year A Level students only |
23 | College Assessment Point (CAPs): First Year A Level students only |
Jul
06 | College Production – The Hunchback of Notre Dame |
07 | College Production – The Hunchback of Notre Dame |
08 | College Production – The Hunchback of Notre Dame |
14 | Summer Term Ends |
Aug
25 | Enrolment |
25 | Autumn Term Begins |
29 | Enrolment |
30 | Enrolment |
31 | Enrolment |
Sep
07 | Second Year lessons begin |
11 | First Year lessons begin |
Oct
12 | Health & Wellbeing Fair |
23 | October Half Term Begins |
27 | October Half Term Ends |
Dec
15 | Autumn Term Ends |
2024
Jan
02 | Spring Term Begins |
Mar
28 | Spring Term Ends |
Apr
15 | Summer Term Begins |
Jul
12 | Summer Term Ends |